Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Nissan Magnite Visia (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 5.99 Lakh* |
Nissan Magnite Visia Plus (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 6.49 Lakh* |
Nissan Magnite Visia AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Rs. 6.59 Lakh* |
Nissan Magnite Acenta (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 7.14 Lakh* |
Nissan Magnite Acenta AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Rs. 7.64 Lakh* |
Nissan Magnite N Connecta (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 7.86 Lakh* |
Nissan Magnite N Connecta AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Rs. 8.36 Lakh* |
Nissan Magnite Tekna (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 8.75 Lakh* |
Nissan Magnite Tekna Plus (Petrol) | Manual | 999 CC | 19.4 KM/L | 71 BHP | Rs. 9.1 Lakh* |
Nissan Magnite N Connecta Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Rs. 9.19 Lakh* |
Nissan Magnite Tekna AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Rs. 9.25 Lakh* |
Nissan Magnite Tekna Plus AMT (Petrol) | Automatic | 999 CC | 19.7 KM/L | 71 BHP | Rs. 9.6 Lakh* |
Nissan Magnite Acenta Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Rs. 9.79 Lakh* |
Nissan Magnite Tekna Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Rs. 9.99 Lakh* |
Nissan Magnite N Connecta Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Rs. 10.34 Lakh* |
Nissan Magnite Tekna Plus Turbo (Petrol) | Manual | 999 CC | 19.9 KM/L | 99 BHP | Rs. 10.35 Lakh* |
Nissan Magnite Tekna Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Rs. 11.14 Lakh* |
Nissan Magnite Tekna Plus Turbo CVT (Petrol) | Automatic | 999 CC | 17.9 KM/L | 99 BHP | Rs. 11.5 Lakh* |
*Terms & conditions applied.Please click here.